Show HN: I built a tool to version control datasets (like Git, but for data) (shodata.com)
2 points by aliefe04 a day ago | 2 comments
312 points by aliefe04 a day ago | 2 comments
312 points by anthonytorre a day ago | 4 comments
32162 points by bfeist 7 days ago | 24 comments
3321 points by BSTRhino 7 days ago | 7 comments
348 points by gitopspm 2 days ago | 1 comment
3552 points by wadamczyk 4 days ago | 14 comments
36247 points by dvirbt 8 days ago | 55 comments
37153 points by wofo 7 days ago | 70 comments
38158 points by yar-kravtsov 7 days ago | 47 comments
397 points by CoreLathe 2 days ago | 2 comments
4020 points by iliasabs 4 days ago | 14 comments
4149 points by alexboden 9 days ago | 8 comments
4220 points by epistemovault 3 days ago | 2 comments
4386 points by jorgeoguerra 7 days ago | 33 comments
4439 points by shaunaks 6 days ago | 11 comments
4530 points by brgross 3 days ago | 8 comments
4653 points by tomaszsobota 5 days ago | 19 comments
478 points by emmanuelodii 3 days ago | 0 comments
48135 points by miketromba 9 days ago | 41 comments
4947 points by edunteman 6 days ago | 22 comments
502 points by pcbmaker20 2 days ago | 0 comments
5156 points by merge-conflict 7 days ago | 35 comments
5215 points by vadimk_77 3 days ago | 4 comments
5347 points by dr-j 7 days ago | 37 comments
544 points by SandraBucky 2 days ago | 0 comments
554 points by kyrylo 3 days ago | 0 comments
5615 points by neurobloom 11 days ago | 2 comments
5796 points by barodeur 10 days ago | 14 comments
582 points by kostakisgr 2 days ago | 0 comments
593 points by lavren1974 2 days ago | 4 comments
60